COLLEGE ALGEBRA by COMAP © 2002


Name___________________________ Date________ Group #____
Preliminary Comments about Data Models / Theory Models:







Exercises 1.2 Problem # 1 on page 24







Exercises 1.2 Problem # 2 on page 24







Exercises 1.2 Problem # 3 on page 25









Exercises 1.2 Problem # 4 on page 25










Exercises 1.2 Problem # 4 Table on page 26

di Vi V(di) = ri = | ri | = ri^2 =
Diameter in Volume in E3 0.00621di^3 Vi - V(di)    
Inches Cubic Inches        
36 276 289.73376 -13.73376 13.73376 188.6161637
28 163 136.32192 26.67808 26.67808 711.7199525
41 423 427.99941 -4.99941 4.99941 24.99410035
19 40 42.59439 -2.59439 2.59439 6.730859472
32 177 203.48928 -26.48928 26.48928 701.6819549
22 73 66.12408 6.87592 6.87592 47.27827585
38 363 340.75512 22.24488 22.24488 494.8346862
25 81 97.03125 -16.03125 16.03125 257.0009766
17 23 30.50973 -7.50973 7.50973 56.39604467
31 203 185.00211 17.99789 17.99789 323.9240445
20 46 49.68 -3.68 3.68 13.5424
25 124 97.03125 26.96875 26.96875 727.3134766
19 30 42.59439 -12.59439 12.59439 158.6186595
39 333 368.37099 -35.37099 35.37099 1251.106934
33 269 223.16877 45.83123 45.83123 2100.501643
17 32 30.50973 1.49027 1.49027 2.220904673
37 295 314.55513 -19.55513 19.55513 382.4031093
23 83 75.55707 7.44293 7.44293 55.39720698
39 382 368.37099 13.62901 13.62901 185.7499136
           
      Sums = 311.71729 7690.031306
           
      Average = 16.40617316  
      Max = 45.8    
Copyright       STD. ERR. = 21.26863378
Fall 2002 WVT          


Exercises 1.2 Problem # 5 on page 26





Exercises 1.2 Problem # 6 on page 26

Data and Predictions


Exercises 1.2 Problem # 7 on page 26





Exercises 1.2 Problem # 8 on page 26

Find some additional information.



Exercises 1.2 Problem # 9 on page 26

Data and Predictions




Exercises 1.2 Problem # 10 on page 27





Exercises 1.2 Problem # 10a on page 27

Data and Predictions





Copyright © 2002 with all rights reserved by William V. Thayer