The data: D for dwell time, the time a ball is in your hand; V for vacant hand or empty hand, in the the table below, time; F for ball flight time and number of balls B = 3 and number of hands H = 2, that you find from a finished table may help you understand Claude E. Shannon's UFTOJ Model, B/H = (F+D)/(V+D).
You may be interested in how your ratio, k, of dwell time to hand cycle (dwell plus vacant) time looks in light of P. J. Beek's findings as discussed on these pages.
| right | right | right | left | left | left | A | A | A | A | B | B | B | B | C | C | C | C | notes |
| times | dwell | empty | times | dwell | empty | time | dwell | flight | ht. | time | dwell | flight | ht. | time | dwell | flight | ht. | |
| 4.223 | 4.223 | 1 | ||||||||||||||||
| 2 | ||||||||||||||||||
| 4.269 | 4.269 | 3 | ||||||||||||||||
| 0.274 | 0.432 | 0.432 | 4 | |||||||||||||||
| 4.543 | 4.543 | 5 | ||||||||||||||||
| 0.642 | 19.887 | 6 | ||||||||||||||||
| 4.655 | 4.655 | 7 | ||||||||||||||||
| 0.456 | 0.289 | 0.456 | 8 | |||||||||||||||
| 4.911 | 4.911 | 9 | ||||||||||||||||
| 0.601 | 17.428 | 10 | ||||||||||||||||
| 4.999 | 4.999 | 11 | ||||||||||||||||
| 0.257 | 0.476 | 0.476 | 12 | |||||||||||||||
| 5.256 | 5.256 | 13 | ||||||||||||||||
| 0.651 | 20.448 | 14 | ||||||||||||||||
| 5.387 | 5.387 | 15 | ||||||||||||||||
| 0.459 | 0.263 | 0.459 | 16 | |||||||||||||||
| 5.65 | 5.65 | 17 | ||||||||||||||||
| 0.637 | 19.578 | 18 | ||||||||||||||||
| 5.715 | 5.715 | 19 | ||||||||||||||||
| 0.309 | 0.495 | 0.495 | 20 | |||||||||||||||
| 6.024 | 6.024 | 21 | ||||||||||||||||
| 0.684 | 22.574 | 22 | ||||||||||||||||
| 6.145 | 6.145 | 23 | ||||||||||||||||
| 0.458 | 0.253 | 0.458 | 24 | |||||||||||||||
| 6.399 | 6.399 | 25 | ||||||||||||||||
| 0.646 | 20.135 | 26 | ||||||||||||||||
| 6.428 | 27 | |||||||||||||||||
| 0.309 | 0.495 | 28 | ||||||||||||||||
| 6.791 | 6.791 | 29 | ||||||||||||||||
| 0.682 | 22.442 | 30 | ||||||||||||||||
| 6.894 | 6.894 | 31 | ||||||||||||||||
| 0.44 | 0.27 | 0.44 | 32 | |||||||||||||||
| 7.164 | 7.164 | 33 | ||||||||||||||||
| 0.604 | 17.602 | 34 | ||||||||||||||||
| 7.231 | 7.231 | 35 | ||||||||||||||||
| 0.267 | 0.45 | 0.45 | 36 | |||||||||||||||
| 7.498 | 7.498 | 37 | ||||||||||||||||
| 0.63 | 19.15 | 38 | ||||||||||||||||
| 7.614 | 7.614 | 39 | ||||||||||||||||
| 0.461 | 0.247 | 0.461 | 40 | |||||||||||||||
| 7.861 | 7.861 | 41 | ||||||||||||||||
| 0.661 | 21.081 | 42 | ||||||||||||||||
| 7.959 | 7.959 | 43 | ||||||||||||||||
| 0.316 | 0.503 | 0.503 | 44 | |||||||||||||||
| 8.275 | 8.275 | 45 | ||||||||||||||||
| 0.648 | 20.206 | 46 | ||||||||||||||||
| 8.364 | 8.364 | 47 | ||||||||||||||||
| 0.448 | 0.241 | 0.448 | 48 | |||||||||||||||
| 8.607 | 8.607 | 49 | ||||||||||||||||
| 0.67 | 21.659 | 50 | ||||||||||||||||
| 8.723 | 8.723 | 51 | ||||||||||||||||
| 0.311 | 0.556 | 0.556 | 52 | |||||||||||||||
| 9.034 | 9.034 | 53 | ||||||||||||||||
| 0.638 | 19.639 | 54 | ||||||||||||||||
| 9.163 | 9.163 | 55 | ||||||||||||||||
| 0.477 | 0.198 | 0.477 | 56 | |||||||||||||||
| 9.361 | 9.361 | 57 | ||||||||||||||||
| 0.643 | 19.949 | 58 | ||||||||||||||||
| 9.511 | 9.511 | 59 | ||||||||||||||||
| 0.295 | 0.537 | 0.537 | 60 | |||||||||||||||
| 9.806 | 9.806 | 61 | ||||||||||||||||
| 0.665 | 21.337 | 62 | ||||||||||||||||
| 9.898 | 9.898 | 63 | ||||||||||||||||
| 0.458 | 0.278 | 0.458 | 64 | |||||||||||||||
| 10.176 | 10.176 | 65 | ||||||||||||||||
| 0.635 | 19.455 | 66 | ||||||||||||||||
| 10.264 | 10.264 | 67 | ||||||||||||||||
| 0.269 | 0.547 | 0.547 | 68 | |||||||||||||||
| 10.533 | 10.533 | 69 | ||||||||||||||||
| 0.661 | 21.081 | 70 | ||||||||||||||||
| 10.723 | 10.723 | 71 | ||||||||||||||||
| 0.505 | 0.193 | 0.505 | 72 | |||||||||||||||
| 10.925 | 10.925 | 73 | ||||||||||||||||
| 0.628 | 19.029 | 74 | ||||||||||||||||
| 11.038 | 11.038 | 75 | ||||||||||||||||
| 0.313 | 0.505 | 0.505 | 76 | |||||||||||||||
| 11.351 | 11.351 | 77 | ||||||||||||||||
| 0.65 | 20.385 | 78 | ||||||||||||||||
| 11.43 | 11.43 | 79 | ||||||||||||||||
| 0.421 | 0.258 | 0.421 | 80 | |||||||||||||||
| 11.688 | 11.688 | 81 | ||||||||||||||||
| 0.604 | 17.602 | 82 | ||||||||||||||||
| 11.772 | 11.772 | 83 | ||||||||||||||||
| 0.262 | 0.469 | 0.469 | 84 | |||||||||||||||
| 12.034 | 12.034 | 85 | ||||||||||||||||
| 0.626 | 18.908 | 86 | ||||||||||||||||
| 12.157 | 12.157 | 87 | ||||||||||||||||
| 0.459 | 0.241 | 0.459 | 88 | |||||||||||||||
| 12.398 | 12.398 | 89 | ||||||||||||||||
| 0.625 | 18.848 | 90 | ||||||||||||||||
| 12.493 | 12.493 | 91 | ||||||||||||||||
| 0.289 | 0.506 | 0.506 | 92 | |||||||||||||||
| 12.782 | 12.782 | 93 | ||||||||||||||||
| 0.619 | 18.488 | 94 | ||||||||||||||||
| 12.904 | 12.904 | 95 | ||||||||||||||||
| 0.451 | 0.208 | 0.451 | 96 | |||||||||||||||
| 13.112 | 13.112 | 97 | ||||||||||||||||
| 0.572 | 15.787 | 98 | ||||||||||||||||
| 13.233 | 13.233 | 99 | ||||||||||||||||
| 0.243 | 0.483 | 0.483 | 100 | |||||||||||||||
| 13.476 | 13.476 | 101 | ||||||||||||||||
| 0.655 | 20.7 | 102 | ||||||||||||||||
| 13.595 | 13.595 | 103 | ||||||||||||||||
| 0.508 | 0.293 | 0.508 | 104 | |||||||||||||||
| 13.888 | 13.888 | 105 | ||||||||||||||||
| 0.648 | 20.269 | 106 | ||||||||||||||||
| 13.984 | 13.984 | 107 | ||||||||||||||||
| 0.259 | 0.476 | 0.476 | 108 | |||||||||||||||
| 14.243 | 14.243 | 109 | ||||||||||||||||
| 0.647 | 20.198 | 110 | ||||||||||||||||
| 14.364 | 14.364 | 111 | ||||||||||||||||
| 0.469 | 0.267 | 0.469 | 112 | |||||||||||||||
| 14.631 | 14.631 | 113 | ||||||||||||||||
| 0.62 | 18.547 | 114 | ||||||||||||||||
| 14.715 | 14.715 | 115 | ||||||||||||||||
| 0.269 | 116 | |||||||||||||||||
| 14.984 | 117 | |||||||||||||||||

Juggling Laboratory Interval Results Work Sheet
Back to the Juggling Laboratory Graph Results
Computer Game Port Laboratory - older method